GOFL standings - as of Thursday July 12 noon
GOFL Standings, after Wednesday games:
1. Easton 13GP 9-2-2 = 20pts (.769)
2. Carp 15GP 9-5-1 = 19 pts (.633)
3. Fitzroy 17GP 8-7-2 = 18pts (.529)
4. Stittsville 13GP 7-4-2 = 16pts (.615)
5. Quyon 14GP 7-6-1 = 15pts (.536)
6. Orleans 16GP 6-8-2 = 14pts (.437)
7. Manotick 14GP 4-8-2 = 10pts (.357)
8. Blitz 14GP 2-12-0 = 4pts (.143)
Two games tonight in Carp:
Game 71 7:00PM Stittsville 56ers at Team Easton in Carp
Game 67 9:00PM WC Electric at Carp I4C Victory
1. Easton 13GP 9-2-2 = 20pts (.769)
2. Carp 15GP 9-5-1 = 19 pts (.633)
3. Fitzroy 17GP 8-7-2 = 18pts (.529)
4. Stittsville 13GP 7-4-2 = 16pts (.615)
5. Quyon 14GP 7-6-1 = 15pts (.536)
6. Orleans 16GP 6-8-2 = 14pts (.437)
7. Manotick 14GP 4-8-2 = 10pts (.357)
8. Blitz 14GP 2-12-0 = 4pts (.143)
Two games tonight in Carp:
Game 71 7:00PM Stittsville 56ers at Team Easton in Carp
Game 67 9:00PM WC Electric at Carp I4C Victory
0 Comments:
Post a Comment
<< Home