Blackburn Men's Fastball League playoffs
The Blackburn Men's Fastball League is using a double-knockout format for their playoffs. Check it out online here.
Final regular season standings were as follows:
Final regular season standings were as follows:
TEAM | GP | W | L | T | FFT | RF | RA | R +/- | P | WINNING % |
---|---|---|---|---|---|---|---|---|---|---|
Knights | 21 | 19 | 2 | 0 | 0 | 160 | 70 | 90 | 38 | 0.905 |
Goodfellows | 21 | 16 | 5 | 0 | 0 | 159 | 86 | 73 | 32 | 0.762 |
Bytek Braves | 21 | 13 | 7 | 1 | 0 | 145 | 106 | 39 | 27 | 0.643 |
Gloucester Heating | 21 | 11 | 8 | 2 | 1 | 130 | 131 | -1 | 23 | 0.548 |
Bandits | 21 | 9 | 11 | 1 | 0 | 105 | 154 | -49 | 19 | 0.452 |
Blue Jays | 21 | 7 | 14 | 0 | 0 | 101 | 130 | -29 | 14 | 0.333 |
Rogues | 21 | 5 | 16 | 0 | 0 | 105 | 155 | -50 | 10 | 0.238 |
Guzzlers | 20 | 1 | 19 | 0 | 0 | 83 | 158 | -75 | 2 | 0.050 |
Labels: Other leagues
0 Comments:
Post a Comment
<< Home