GOFL Week #9
The Greater Ottawa Fastball League has six games on the schedule this week.
Tonight (Tuesday) in Fitzroy Harbour, West Carleton Electric (4-5-1) will host the Stittsville 56ers (4-4-2) at 8:30 pm.
Wednesday night doubleheader in Manotick is a true double dip with the Quyon Flyers (5-3-1) in for a pair against I4C Victory (2-9-1) at 7 pm and 9 pm. Also that night, the 56ers host the Micksburg Twins (7-2) at the Grove at 8:30 pm.
Thursday sees the Kars Aces make the trip up to play the Twins in the 'Burg at 8:30 pm, while in Fitzroy it's the annual Harbour Days game, with the Ottawa Valley As (2-9-1) in for the game and post-game activities at 8:30 pm.
Standings as of the end of Week 8
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Micksburg Twins | 7 | 2 | 0 | 0.778 | - | 9 | 7 - 2 - 0 | 41 | 22 |
Kars Aces | 7 | 3 | 1 | 0.682 | .5 | 11 | 7 - 3 - 1 | 49 | 48 |
Quyon Flyers | 5 | 3 | 1 | 0.611 | 1.5 | 9 | 5 - 3 - 1 | 48 | 33 |
Stittsville 56ers | 4 | 4 | 2 | 0.500 | 2.5 | 10 | 4 - 4 - 2 | 50 | 55 |
Fitzroy Harbour West Carleton Electric | 4 | 5 | 1 | 0.450 | 3 | 10 | 4 - 5 - 1 | 53 | 57 |
I4C Victory | 3 | 6 | 0 | 0.333 | 4 | 9 | 3 - 6 - 0 | 41 | 40 |
Ottawa Valley A's | 2 | 9 | 1 | 0.208 | 6 | 12 | 2 - 9 - 1 | 41 | 68 |
Labels: GOFL
0 Comments:
Post a Comment
<< Home